Nightcats:Bestiary: Difference between revisions
No edit summary |
No edit summary |
||
| (9 intermediate revisions by the same user not shown) | |||
| Line 3: | Line 3: | ||
= Bestiary of Jhelum = | = Bestiary of Jhelum = | ||
The lands beyond the walls of the great cities | The lands beyond the walls of the great cities teem with an abundance of life: some beautiful, some terrible, some fearsome beyond all imagining. | ||
== How to Use These Creatures == | == How to Use These Creatures == | ||
| Line 28: | Line 28: | ||
<div class="nightcats-panel nightcats-panel--beast"> | <div class="nightcats-panel nightcats-panel--beast"> | ||
<div class="nightcats-panel-title">Tiger</div> | <div class="nightcats-panel-title">Tiger</div> | ||
<div class="nightcats-panel-image-top"> | <div class="nightcats-panel-image-top"> | ||
[[File:NCTiger.png| | [[File:NCTiger.png|500px]] | ||
</div> | </div> | ||
A tiger does not hunt loudly. It watches, chooses, and ends the matter. | |||
{| class="nightcats-stats" | {| class="nightcats-stats" | ||
! Strength || | ! Strength || 4 | ||
|- | |- | ||
! Agility || 3 | ! Agility || 3 | ||
| Line 60: | Line 53: | ||
|} | |} | ||
==== Big Cat Variants ==== | |||
* '''Leopard / Black Panther''' — Lifeblood 12, Agility 4. | * '''Leopard / Black Panther''' — Lifeblood 12, Agility 4. | ||
* '''Man-Eater''' — Gains 1 Bonus Die vs humans. | * '''Man-Eater''' — Gains 1 Bonus Die vs humans. | ||
| Line 72: | Line 64: | ||
<div class="nightcats-panel nightcats-panel--beast"> | <div class="nightcats-panel nightcats-panel--beast"> | ||
<div class="nightcats-panel-image"> | <div class="nightcats-panel-title">Crocodile</div> | ||
[[File:NCCroc.png| | <div class="nightcats-panel-image-top"> | ||
[[File:NCCroc.png|500px]] | |||
</div> | </div> | ||
The water does not warn you. It opens and takes. | |||
The water does not warn you. It opens. | |||
{| class="nightcats-stats" | {| class="nightcats-stats" | ||
| Line 96: | Line 86: | ||
! Traits | ! Traits | ||
| '''Ambush:''' Gains 1 Bonus Die when striking unseen from water.<br> | | '''Ambush:''' Gains 1 Bonus Die when striking unseen from water.<br> | ||
'''Death Roll:''' Inflicts extra harm against grappled prey in water. | '''Death Roll:''' Inflicts +1D6 extra harm against grappled prey in water. | ||
|} | |} | ||
==== River Reptile Variants ==== | |||
* '''Gharial''' — Strength 3, Agility 2, Damage 1d6; Bonus Die to snatch small prey. | * '''Gharial''' — Strength 3, Agility 2, Damage 1d6; Bonus Die to snatch small prey. | ||
* '''Giant Crocodile''' — Strength 5, Lifeblood 22, Protection 3. | * '''Giant Crocodile''' — Strength 5, Lifeblood 22, Protection 3. | ||
| Line 111: | Line 100: | ||
<div class="nightcats-panel nightcats-panel--beast"> | <div class="nightcats-panel nightcats-panel--beast"> | ||
<div class="nightcats-panel-title">Jackal</div> | <div class="nightcats-panel-title">Jackal</div> | ||
<div class="nightcats-panel- | <div class="nightcats-panel-image-top"> | ||
[[File:NCJackals.png|500px]] | |||
</div> | |||
Jackals live where death is near. | Jackals live where death is near. | ||
| Line 129: | Line 120: | ||
|- | |- | ||
! Traits | ! Traits | ||
| '''Pack:''' Gains 1 Bonus Die when attacking with allies.<br> | | '''Pack Tactics:''' Gains 1 Bonus Die when attacking with allies.<br> | ||
'''Scavenger:''' Gains 1 Bonus Die to detect weakness or isolation. | '''Scavenger:''' Gains 1 Bonus Die to detect weakness or isolation. | ||
|} | |} | ||
==== Wild Canine Variants ==== | |||
* '''Dhole''' — Lifeblood 8; Pack hunts both night and day. | |||
* '''Dhole''' — Lifeblood 8; Pack | |||
* '''Wolf''' — Strength 2, Lifeblood 9. | * '''Wolf''' — Strength 2, Lifeblood 9. | ||
* '''Hyena''' — Strength | * '''Hyena''' — Strength 3, Lifeblood 10, Protection 1; ignores 1 Protection on victims. | ||
</div> | </div> | ||
== Jungle Dangers == | == Jungle Dangers == | ||
<div class="nightcats-panel nightcats-panel--beast"> | <div class="nightcats-panel nightcats-panel--beast"> | ||
<div class="nightcats-panel-image"> | <div class="nightcats-panel-title">Python</div> | ||
[[File:NCGreatPython.png| | <div class="nightcats-panel-image-top"> | ||
[[File:NCGreatPython.png|500px]] | |||
</div> | </div> | ||
Most who die to a python never knew it was there. | Most who die to a python never knew it was there. | ||
| Line 173: | Line 159: | ||
|} | |} | ||
==== Constrictor Snake Variants ==== | |||
* '''Tree Python''' — Agility 2; Bonus Die from above. | * '''Tree Python''' — Agility 2; Bonus Die from above. | ||
* '''River Python''' — Protection 2. | * '''River Python''' — Protection 2. | ||
| Line 184: | Line 169: | ||
<div class="nightcats-panel nightcats-panel--beast"> | <div class="nightcats-panel nightcats-panel--beast"> | ||
<div class="nightcats-panel-title">Sloth Bear</div> | <div class="nightcats-panel-title">Sloth Bear</div> | ||
<div class="nightcats-panel-image-top"> | |||
[[File:NCSlothBear.png|500px]] | |||
</div> | |||
A sloth bear is shaggy, bad-tempered, and much faster than it looks when angered. | |||
{| class="nightcats-stats" | {| class="nightcats-stats" | ||
| Line 202: | Line 192: | ||
'''Maul:''' Inflicts extra harm to prone targets. | '''Maul:''' Inflicts extra harm to prone targets. | ||
|} | |} | ||
</div> | </div> | ||
| Line 209: | Line 197: | ||
<div class="nightcats-panel nightcats-panel--hazard"> | <div class="nightcats-panel nightcats-panel--hazard"> | ||
<div class="nightcats-panel- | <div class="nightcats-panel-title">Strangler Vines</div> | ||
</div> | |||
What looks like jungle growth may already be tightening around something living. | |||
{| class="nightcats-stats" | {| class="nightcats-stats" | ||
| Line 235: | Line 221: | ||
<div class="nightcats-panel nightcats-panel--hazard"> | <div class="nightcats-panel nightcats-panel--hazard"> | ||
<div class="nightcats-panel-image"> | <div class="nightcats-panel-title">Giant Jawed Plant</div> | ||
[[File:NCJawedPlant.png| | <div class="nightcats-panel-image-top"> | ||
[[File:NCJawedPlant.png|500px]] | |||
</div> | </div> | ||
It does not move. It does not chase. It waits for something to step too close. | |||
It does not move. It does not chase. | |||
It waits for something to step too close. | |||
{| class="nightcats-stats" | {| class="nightcats-stats" | ||
| Line 267: | Line 249: | ||
<div class="nightcats-panel nightcats-panel--hazard"> | <div class="nightcats-panel nightcats-panel--hazard"> | ||
<div class="nightcats-panel-title">Devils Pitcher</div> | <div class="nightcats-panel-title">Devils Pitcher</div> | ||
<div class="nightcats-panel-image-top"> | |||
[[File:NCPitcher.png|500px]] | |||
</div> | |||
The mouth of this plant is slick, sweet-smelling, and patient. | |||
{| class="nightcats-stats" | {| class="nightcats-stats" | ||
| Line 289: | Line 275: | ||
<div class="nightcats-panel nightcats-panel--hazard"> | <div class="nightcats-panel nightcats-panel--hazard"> | ||
<div class="nightcats-panel-title">Needle Thorn Creepers</div> | <div class="nightcats-panel-title">Needle Thorn Creepers</div> | ||
A brush against these thorns leaves more than scratches. | |||
{| class="nightcats-stats" | {| class="nightcats-stats" | ||
| Line 311: | Line 299: | ||
<div class="nightcats-panel nightcats-panel--hazard"> | <div class="nightcats-panel nightcats-panel--hazard"> | ||
<div class="nightcats-panel-title">Poison Puffball</div> | <div class="nightcats-panel-title">Poison Puffball</div> | ||
<div class="nightcats-panel-image-top"> | |||
[[File:NCPuffball.png|500px]] | |||
</div> | |||
A careless step can burst these swollen growths into clouds of yellow death. | |||
{| class="nightcats-stats" | {| class="nightcats-stats" | ||
| Line 334: | Line 326: | ||
<div class="nightcats-panel nightcats-panel--sorcery"> | <div class="nightcats-panel nightcats-panel--sorcery"> | ||
<div class="nightcats-panel-image"> | <div class="nightcats-panel-title">Giant Spider</div> | ||
[[File:NCGiantSpider.png| | <div class="nightcats-panel-image-top"> | ||
[[File:NCGiantSpider.png|500px]] | |||
</div> | </div> | ||
The web comes first. Then the shadow in its center begins to move. | |||
{| class="nightcats-stats" | {| class="nightcats-stats" | ||
| Line 360: | Line 353: | ||
<div class="nightcats-panel nightcats-panel--sorcery"> | <div class="nightcats-panel nightcats-panel--sorcery"> | ||
<div class="nightcats-panel-image"> | <div class="nightcats-panel-title">Vampire Bat Swarm</div> | ||
[[File:NCVampireBats.png| | <div class="nightcats-panel-image-top"> | ||
[[File:NCVampireBats.png|500px]] | |||
</div> | </div> | ||
They come as a cloud of wings, teeth, and shrill hunger. | |||
{| class="nightcats-stats" | {| class="nightcats-stats" | ||
| Line 386: | Line 380: | ||
<div class="nightcats-panel nightcats-panel--sorcery"> | <div class="nightcats-panel nightcats-panel--sorcery"> | ||
<div class="nightcats-panel-image"> | <div class="nightcats-panel-title">Giant Centipede</div> | ||
[[File:NCGiantCentipede.png| | <div class="nightcats-panel-image-top"> | ||
[[File:NCGiantCentipede.png|500px]] | |||
</div> | </div> | ||
Its many legs whisper over leaf mold just before the venom strikes. | |||
{| class="nightcats-stats" | {| class="nightcats-stats" | ||
| Line 410: | Line 405: | ||
|} | |} | ||
</div> | </div> | ||
{{NightcatsNav}} | |||
[[Category:Nightcats]] | |||
</div> | </div> | ||
Latest revision as of 13:02, 13 April 2026
Bestiary of Jhelum
[edit]The lands beyond the walls of the great cities teem with an abundance of life: some beautiful, some terrible, some fearsome beyond all imagining.
How to Use These Creatures
[edit]| Stat | Meaning |
|---|---|
| Strength | Power and force |
| Agility | Speed and stealth |
| Mind | Instinct or cunning |
| Lifeblood | Staying power |
| Protection | Natural armor |
| Damage | Harm inflicted |
| Traits | Short mechanical rules |
Apex Predators
[edit]A tiger does not hunt loudly. It watches, chooses, and ends the matter.
| Strength | 4 |
|---|---|
| Agility | 3 |
| Mind | 1 |
| Lifeblood | 18 |
| Protection | 1 |
| Damage | 1d6H |
| Traits | Ambush: Gains 1 Bonus Die when attacking unseen. Pounce: Knocks down, pins, or controls a target on a surprise hit. |
Big Cat Variants
[edit]- Leopard / Black Panther — Lifeblood 12, Agility 4.
- Man-Eater — Gains 1 Bonus Die vs humans.
- Old Tiger — Mind 2.
- Ash Tiger — Burning Wounds; Fearless.
River Predators
[edit]The water does not warn you. It opens and takes.
| Strength | 4 |
|---|---|
| Agility | 1 |
| Mind | 0 |
| Lifeblood | 18 |
| Protection | 2 |
| Damage | 1d6H |
| Traits | Ambush: Gains 1 Bonus Die when striking unseen from water. Death Roll: Inflicts +1D6 extra harm against grappled prey in water. |
River Reptile Variants
[edit]- Gharial — Strength 3, Agility 2, Damage 1d6; Bonus Die to snatch small prey.
- Giant Crocodile — Strength 5, Lifeblood 22, Protection 3.
- Temple Crocodile — Mind 1.
Pack Hunters and Scavengers
[edit]Jackals live where death is near.
| Strength | 1 |
|---|---|
| Agility | 2 |
| Mind | 0 |
| Lifeblood | 7 |
| Protection | 0 |
| Damage | 1d6L |
| Traits | Pack Tactics: Gains 1 Bonus Die when attacking with allies. Scavenger: Gains 1 Bonus Die to detect weakness or isolation. |
Wild Canine Variants
[edit]- Dhole — Lifeblood 8; Pack hunts both night and day.
- Wolf — Strength 2, Lifeblood 9.
- Hyena — Strength 3, Lifeblood 10, Protection 1; ignores 1 Protection on victims.
Jungle Dangers
[edit]Most who die to a python never knew it was there.
| Strength | 3 |
|---|---|
| Agility | 1 |
| Mind | 0 |
| Lifeblood | 16 |
| Protection | 1 |
| Damage | 1d6 |
| Traits | Grapple: Seizes a target on a hit. Constrict: Inflicts damage each round while holding a victim. |
Constrictor Snake Variants
[edit]- Tree Python — Agility 2; Bonus Die from above.
- River Python — Protection 2.
- Giant Python (40 ft) — Strength 4, Lifeblood 20, Protection 2.
- Swallower Python — If a victim is helpless, may consume them whole over several rounds.
A sloth bear is shaggy, bad-tempered, and much faster than it looks when angered.
| Strength | 3 |
|---|---|
| Agility | 1 |
| Mind | 0 |
| Lifeblood | 13 |
| Protection | 1 |
| Damage | 1d6 |
| Traits | Frenzy: Gains 1 Bonus Die after taking a wound. Maul: Inflicts extra harm to prone targets. |
The Green That Hungers
[edit]What looks like jungle growth may already be tightening around something living.
| Strength | 3 |
|---|---|
| Agility | 0 |
| Mind | 0 |
| Lifeblood | 15 |
| Protection | 1 |
| Damage | 1d6 |
| Traits | Immobilize: Prevents movement until freed. Constrict: Inflicts damage each round while trapped. |
It does not move. It does not chase. It waits for something to step too close.
| Strength | 4 |
|---|---|
| Agility | 0 |
| Mind | 0 |
| Lifeblood | 18 |
| Protection | 2 |
| Damage | 1d6H |
| Traits | Snap Trap: Strikes with 1 Bonus Die when triggered. Digest: Inflicts damage each round on trapped victims. |
The mouth of this plant is slick, sweet-smelling, and patient.
| Strength | 2 |
|---|---|
| Agility | 0 |
| Mind | 0 |
| Lifeblood | 10 |
| Protection | 1 |
| Damage | 1d6 |
| Traits | Trap: Requires a test to escape once inside. Dissolving Sap: Inflicts damage each round while trapped. |
A brush against these thorns leaves more than scratches.
| Strength | 1 |
|---|---|
| Agility | 0 |
| Mind | 0 |
| Lifeblood | 8 |
| Protection | 0 |
| Damage | 1d6L |
| Traits | Needle Thorns: Inflicts damage on contact. Fever: Causes sickness if untreated. |
A careless step can burst these swollen growths into clouds of yellow death.
| Strength | 0 |
|---|---|
| Agility | 0 |
| Mind | 0 |
| Lifeblood | 6 |
| Protection | 0 |
| Damage | 1d6L |
| Traits | Spore Cloud: Imposes 1 Penalty Die in area. Poison: Causes collapse with exposure. |
Jungle Horrors
[edit]The web comes first. Then the shadow in its center begins to move.
| Strength | 2 |
|---|---|
| Agility | 3 |
| Mind | 0 |
| Lifeblood | 10 |
| Protection | 1 |
| Damage | 1d6 |
| Traits | Web: Restrains targets until cut free. Venom: Forces a test or weakens the victim. |
They come as a cloud of wings, teeth, and shrill hunger.
| Strength | 1 |
|---|---|
| Agility | 3 |
| Mind | 0 |
| Lifeblood | 10 |
| Protection | 0 |
| Damage | 1d6L |
| Traits | Swarm: Suffers 1 Penalty Die vs brute attacks. Drain: Inflicts extra Lifeblood loss. |
