Nightcats:Character Creation: Difference between revisions
Appearance
No edit summary |
No edit summary |
||
| Line 93: | Line 93: | ||
===== Examples of Starting Character Career Choices ===== | ===== Examples of Starting Character Career Choices ===== | ||
* Sailor 2, Pirate 1, Smuggler 1, Entertainer 0 | * Sailor 2, Pirate 1, Smuggler 1, Entertainer 0 | ||
* Assassin 3, | * Assassin 3, Pilgrim 1, Scribe 0, Spy 0 | ||
=== Literacy === | === Literacy === | ||
| Line 107: | Line 107: | ||
Characters in Jhelum belong to one of four human [[Peoples|peoples]]. Select one from the following list. For more information about a people, click its name. | Characters in Jhelum belong to one of four human [[Peoples|peoples]]. Select one from the following list. For more information about a people, click its name. | ||
* [[Peoples#Chaaya|Chaaya]]— the majority population of towns, cities, and farms | * [[Peoples#Chaaya|Chaaya]] — the majority population of towns, cities, and farms | ||
* [[Peoples#Manjav|Manjav]] — enigmatic folk associated with ancient ruins | * [[Peoples#Manjav|Manjav]] — enigmatic folk associated with ancient ruins | ||
* [[Peoples#Shikanti|Shikanti]] — a disciplined matriarchal warrior culture | * [[Peoples#Shikanti|Shikanti]] — a disciplined matriarchal warrior culture | ||
Revision as of 13:42, 23 March 2026
-
