Nightcats:Bestiary: Difference between revisions
No edit summary |
No edit summary |
||
| Line 3: | Line 3: | ||
= Bestiary of Jhelum = | = Bestiary of Jhelum = | ||
The lands beyond the walls are not empty. | The lands beyond the walls of the great cities are not empty. They are occupied with an abundance of life: some beautiful, some terrible, some fearsome beyond all imagining. | ||
They are occupied | |||
== How to Use These Creatures == | == How to Use These Creatures == | ||
Revision as of 22:20, 11 April 2026
Bestiary of Jhelum
The lands beyond the walls of the great cities are not empty. They are occupied with an abundance of life: some beautiful, some terrible, some fearsome beyond all imagining.
How to Use These Creatures
| Stat | Meaning |
|---|---|
| Strength | Power and force |
| Agility | Speed and stealth |
| Mind | Instinct or cunning |
| Lifeblood | Staying power |
| Protection | Natural armor |
| Damage | Harm inflicted |
| Traits | Short mechanical rules |
Apex Predators
A tiger does not hunt loudly. It watches, chooses, and ends the matter.
| Strength | 3 |
|---|---|
| Agility | 3 |
| Mind | 1 |
| Lifeblood | 18 |
| Protection | 1 |
| Damage | 1d6H |
| Traits | Ambush: Gains 1 Bonus Die when attacking unseen. Pounce: Knocks down or pins a target on a surprise hit. |
Variants
- Leopard / Black Panther — Lifeblood 12, Agility 4.
- Man-Eater — Gains 1 Bonus Die vs humans.
- Old Tiger — Mind 2.
- Ash Tiger — Burning Wounds; Fearless.
River Predators
The water does not warn you. It opens.
| Strength | 4 |
|---|---|
| Agility | 1 |
| Mind | 0 |
| Lifeblood | 18 |
| Protection | 2 |
| Damage | 1d6H |
| Traits | Ambush: Gains 1 Bonus Die when striking unseen from water. Death Roll: Inflicts extra harm against grappled prey in water. |
Variants
- Gharial — Strength 3, Agility 2, Damage 1d6; Bonus Die to snatch small prey.
- Giant Crocodile — Strength 5, Lifeblood 22, Protection 3.
- Temple Crocodile — Mind 1.
Pack Hunters and Scavengers
Jackals live where death is near.
| Strength | 1 |
|---|---|
| Agility | 2 |
| Mind | 0 |
| Lifeblood | 7 |
| Protection | 0 |
| Damage | 1d6L |
| Traits | Pack: Gains 1 Bonus Die when attacking with allies. Scavenger: Gains 1 Bonus Die to detect weakness or isolation. |
Variants
- Dhole — Lifeblood 8; Pack always active.
- Wolf — Strength 2, Lifeblood 9.
- Hyena — Strength 2, Lifeblood 10, Protection 1; ignores 1 Protection.
Jungle Dangers
Most who die to a python never knew it was there.
| Strength | 3 |
|---|---|
| Agility | 1 |
| Mind | 0 |
| Lifeblood | 16 |
| Protection | 1 |
| Damage | 1d6 |
| Traits | Grapple: Seizes a target on a hit. Constrict: Inflicts damage each round while holding a victim. |
Variants
- Tree Python — Agility 2; Bonus Die from above.
- River Python — Protection 2.
- Giant Python (40 ft) — Strength 4, Lifeblood 20, Protection 2.
- Swallower Python — If a victim is helpless, may consume them whole over several rounds.
| Strength | 3 |
|---|---|
| Agility | 1 |
| Mind | 0 |
| Lifeblood | 13 |
| Protection | 1 |
| Damage | 1d6 |
| Traits | Frenzy: Gains 1 Bonus Die after taking a wound. Maul: Inflicts extra harm to prone targets. |
The Green That Hungers
| Strength | 3 |
|---|---|
| Agility | 0 |
| Mind | 0 |
| Lifeblood | 15 |
| Protection | 1 |
| Damage | 1d6 |
| Traits | Immobilize: Prevents movement until freed. Constrict: Inflicts damage each round while trapped. |
It does not move. It does not chase.
It waits for something to step too close.
| Strength | 4 |
|---|---|
| Agility | 0 |
| Mind | 0 |
| Lifeblood | 18 |
| Protection | 2 |
| Damage | 1d6H |
| Traits | Snap Trap: Strikes with 1 Bonus Die when triggered. Digest: Inflicts damage each round on trapped victims. |
| Strength | 2 |
|---|---|
| Agility | 0 |
| Mind | 0 |
| Lifeblood | 10 |
| Protection | 1 |
| Damage | 1d6 |
| Traits | Trap: Requires a test to escape once inside. Dissolving Sap: Inflicts damage each round while trapped. |
| Strength | 1 |
|---|---|
| Agility | 0 |
| Mind | 0 |
| Lifeblood | 8 |
| Protection | 0 |
| Damage | 1d6L |
| Traits | Needle Thorns: Inflicts damage on contact. Fever: Causes sickness if untreated. |
| Strength | 0 |
|---|---|
| Agility | 0 |
| Mind | 0 |
| Lifeblood | 6 |
| Protection | 0 |
| Damage | 1d6L |
| Traits | Spore Cloud: Imposes 1 Penalty Die in area. Poison: Causes collapse with exposure. |
Jungle Horrors
| Strength | 2 |
|---|---|
| Agility | 3 |
| Mind | 0 |
| Lifeblood | 10 |
| Protection | 1 |
| Damage | 1d6 |
| Traits | Web: Restrains targets until cut free. Venom: Forces a test or weakens the victim. |
| Strength | 1 |
|---|---|
| Agility | 3 |
| Mind | 0 |
| Lifeblood | 10 |
| Protection | 0 |
| Damage | 1d6L |
| Traits | Swarm: Suffers 1 Penalty Die vs brute attacks. Drain: Inflicts extra Lifeblood loss. |
