Nightcats:Bestiary: Difference between revisions
No edit summary |
No edit summary |
||
| Line 29: | Line 29: | ||
<div class="nightcats-panel nightcats-panel--beast"> | <div class="nightcats-panel nightcats-panel--beast"> | ||
<div class="nightcats-panel-title">Tiger</div> | <div class="nightcats-panel-title">Tiger</div> | ||
<div class="nightcats-panel-image-top"> | <div class="nightcats-panel-image-top"> | ||
[[File:NCTiger.png| | [[File:NCTiger.png|500px]] | ||
</div> | </div> | ||
A tiger does not hunt loudly. It watches, chooses, and ends the matter. | A tiger does not hunt loudly. It watches, chooses, and ends the matter. | ||
| Line 65: | Line 64: | ||
<div class="nightcats-panel nightcats-panel--beast"> | <div class="nightcats-panel nightcats-panel--beast"> | ||
<div class="nightcats-panel-image-top"> | <div class="nightcats-panel-image-top"> | ||
[[File:NCCroc.png| | [[File:NCCroc.png|500px]] | ||
</div> | </div> | ||
<div class="nightcats-panel-title">Crocodile</div> | <div class="nightcats-panel-title">Crocodile</div> | ||
The water does not warn you. It opens and takes. | |||
The water does not warn you. It opens. | |||
{| class="nightcats-stats" | {| class="nightcats-stats" | ||
| Line 87: | Line 84: | ||
! Traits | ! Traits | ||
| '''Ambush:''' Gains 1 Bonus Die when striking unseen from water.<br> | | '''Ambush:''' Gains 1 Bonus Die when striking unseen from water.<br> | ||
'''Death Roll:''' Inflicts extra harm against grappled prey in water. | '''Death Roll:''' Inflicts +1D6 extra harm against grappled prey in water. | ||
|} | |} | ||
'''Variants''' | '''River Reptile Variants''' | ||
* '''Gharial''' — Strength 3, Agility 2, Damage 1d6; Bonus Die to snatch small prey. | * '''Gharial''' — Strength 3, Agility 2, Damage 1d6; Bonus Die to snatch small prey. | ||
| Line 102: | Line 99: | ||
<div class="nightcats-panel nightcats-panel--beast"> | <div class="nightcats-panel nightcats-panel--beast"> | ||
<div class="nightcats-panel-title">Jackal</div> | <div class="nightcats-panel-title">Jackal</div> | ||
<div class="nightcats-panel- | <div class="nightcats-panel-image-top"> | ||
[[File:NCJackals.png|400px]] | |||
</div> | |||
Jackals live where death is near. | Jackals live where death is near. | ||
| Line 120: | Line 118: | ||
|- | |- | ||
! Traits | ! Traits | ||
| '''Pack:''' Gains 1 Bonus Die when attacking with allies.<br> | | '''Pack Tactics:''' Gains 1 Bonus Die when attacking with allies.<br> | ||
'''Scavenger:''' Gains 1 Bonus Die to detect weakness or isolation. | '''Scavenger:''' Gains 1 Bonus Die to detect weakness or isolation. | ||
|} | |} | ||
'''Variants''' | '''Wild Canine Variants''' | ||
* '''Dhole''' — Lifeblood 8; Pack | * '''Dhole''' — Lifeblood 8; Pack hunts both night and day | ||
* '''Wolf''' — Strength 2, Lifeblood 9. | * '''Wolf''' — Strength 2, Lifeblood 9. | ||
* '''Hyena''' — Strength 2, Lifeblood 10, Protection 1; ignores 1 Protection. | * '''Hyena''' — Strength 2, Lifeblood 10, Protection 1; ignores 1 Protection. | ||
| Line 164: | Line 162: | ||
|} | |} | ||
'''Variants''' | '''Constrictor Snake Variants''' | ||
* '''Tree Python''' — Agility 2; Bonus Die from above. | * '''Tree Python''' — Agility 2; Bonus Die from above. | ||
Revision as of 12:30, 13 April 2026
Bestiary of Jhelum
The lands beyond the walls of the great cities are teem with an abundance of life: some beautiful, some terrible, some fearsome beyond all imagining.
How to Use These Creatures
| Stat | Meaning |
|---|---|
| Strength | Power and force |
| Agility | Speed and stealth |
| Mind | Instinct or cunning |
| Lifeblood | Staying power |
| Protection | Natural armor |
| Damage | Harm inflicted |
| Traits | Short mechanical rules |
Apex Predators
A tiger does not hunt loudly. It watches, chooses, and ends the matter.
| Strength | 4 |
|---|---|
| Agility | 3 |
| Mind | 1 |
| Lifeblood | 18 |
| Protection | 1 |
| Damage | 1d6H |
| Traits | Ambush: Gains 1 Bonus Die when attacking unseen. Pounce: Knocks down, pins, or controls a target on a surprise hit. |
Big Cat Variants
- Leopard / Black Panther — Lifeblood 12, Agility 4.
- Man-Eater — Gains 1 Bonus Die vs humans.
- Old Tiger — Mind 2.
- Ash Tiger — Burning Wounds; Fearless.
River Predators
The water does not warn you. It opens and takes.
| Strength | 4 |
|---|---|
| Agility | 1 |
| Mind | 0 |
| Lifeblood | 18 |
| Protection | 2 |
| Damage | 1d6H |
| Traits | Ambush: Gains 1 Bonus Die when striking unseen from water. Death Roll: Inflicts +1D6 extra harm against grappled prey in water. |
River Reptile Variants
- Gharial — Strength 3, Agility 2, Damage 1d6; Bonus Die to snatch small prey.
- Giant Crocodile — Strength 5, Lifeblood 22, Protection 3.
- Temple Crocodile — Mind 1.
Pack Hunters and Scavengers
Jackals live where death is near.
| Strength | 1 |
|---|---|
| Agility | 2 |
| Mind | 0 |
| Lifeblood | 7 |
| Protection | 0 |
| Damage | 1d6L |
| Traits | Pack Tactics: Gains 1 Bonus Die when attacking with allies. Scavenger: Gains 1 Bonus Die to detect weakness or isolation. |
Wild Canine Variants
- Dhole — Lifeblood 8; Pack hunts both night and day
- Wolf — Strength 2, Lifeblood 9.
- Hyena — Strength 2, Lifeblood 10, Protection 1; ignores 1 Protection.
Jungle Dangers
Most who die to a python never knew it was there.
| Strength | 3 |
|---|---|
| Agility | 1 |
| Mind | 0 |
| Lifeblood | 16 |
| Protection | 1 |
| Damage | 1d6 |
| Traits | Grapple: Seizes a target on a hit. Constrict: Inflicts damage each round while holding a victim. |
Constrictor Snake Variants
- Tree Python — Agility 2; Bonus Die from above.
- River Python — Protection 2.
- Giant Python (40 ft) — Strength 4, Lifeblood 20, Protection 2.
- Swallower Python — If a victim is helpless, may consume them whole over several rounds.
| Strength | 3 |
|---|---|
| Agility | 1 |
| Mind | 0 |
| Lifeblood | 13 |
| Protection | 1 |
| Damage | 1d6 |
| Traits | Frenzy: Gains 1 Bonus Die after taking a wound. Maul: Inflicts extra harm to prone targets. |
The Green That Hungers
| Strength | 3 |
|---|---|
| Agility | 0 |
| Mind | 0 |
| Lifeblood | 15 |
| Protection | 1 |
| Damage | 1d6 |
| Traits | Immobilize: Prevents movement until freed. Constrict: Inflicts damage each round while trapped. |
It does not move. It does not chase.
It waits for something to step too close.
| Strength | 4 |
|---|---|
| Agility | 0 |
| Mind | 0 |
| Lifeblood | 18 |
| Protection | 2 |
| Damage | 1d6H |
| Traits | Snap Trap: Strikes with 1 Bonus Die when triggered. Digest: Inflicts damage each round on trapped victims. |
| Strength | 2 |
|---|---|
| Agility | 0 |
| Mind | 0 |
| Lifeblood | 10 |
| Protection | 1 |
| Damage | 1d6 |
| Traits | Trap: Requires a test to escape once inside. Dissolving Sap: Inflicts damage each round while trapped. |
| Strength | 1 |
|---|---|
| Agility | 0 |
| Mind | 0 |
| Lifeblood | 8 |
| Protection | 0 |
| Damage | 1d6L |
| Traits | Needle Thorns: Inflicts damage on contact. Fever: Causes sickness if untreated. |
| Strength | 0 |
|---|---|
| Agility | 0 |
| Mind | 0 |
| Lifeblood | 6 |
| Protection | 0 |
| Damage | 1d6L |
| Traits | Spore Cloud: Imposes 1 Penalty Die in area. Poison: Causes collapse with exposure. |
Jungle Horrors
| Strength | 2 |
|---|---|
| Agility | 3 |
| Mind | 0 |
| Lifeblood | 10 |
| Protection | 1 |
| Damage | 1d6 |
| Traits | Web: Restrains targets until cut free. Venom: Forces a test or weakens the victim. |
| Strength | 1 |
|---|---|
| Agility | 3 |
| Mind | 0 |
| Lifeblood | 10 |
| Protection | 0 |
| Damage | 1d6L |
| Traits | Swarm: Suffers 1 Penalty Die vs brute attacks. Drain: Inflicts extra Lifeblood loss. |
