Nightcats:Name Generators
Appearance
Name Generators
Names in Jhelum reflect culture, place, and way of life. A name is never just a name—it carries lineage, philosophy, or reputation.
Chaaya Names
Urban • Refined • Subtle
Given Names (d66)
| d66 | Name | d66 | Name | d66 | Name |
|---|---|---|---|---|---|
| 11 | Avar | 31 | Kethran | 51 | Malek |
| 12 | Dheran | 32 | Damar | 52 | Sorin |
| 13 | Kaleth | 33 | Relos | 53 | Thamir |
| 14 | Sumar | 34 | Sarven | 54 | Velkar |
| 15 | Velun | 35 | Tovan | 55 | Jorun |
| 16 | Tarek | 36 | Halek | 56 | Kalen |
| 21 | Jasun | 41 | Perun | 61 | Arven |
| 22 | Melkar | 42 | Valis | 62 | Selith |
| 23 | Orim | 43 | Nereth | 63 | Varen |
| 24 | Selvar | 44 | Korvan | 64 | Dorim |
| 25 | Thalen | 45 | Delmar | 65 | Elkar |
| 26 | Vashir | 46 | Ithis | 66 | Navir |
Family / House Names (d66)
| d66 | House | d66 | House | d66 | House |
|---|---|---|---|---|---|
| 11 | of Vhal | 31 | of Halor | 51 | of Velor |
| 12 | of Sarai | 32 | of Pereth | 52 | of Darun |
| 13 | of Delun | 33 | of Valun | 53 | of Melai |
| 14 | of Keth | 34 | of Teshar | 54 | of Korun |
| 15 | of Marath | 35 | of Morai | 55 | of Talar |
| 16 | of Ulven | 36 | of Jeth | 56 | of Serai |
| 21 | of Dovar | 41 | of Orun | 61 | of Navar |
| 22 | of Selun | 42 | of Selvar | 62 | of Delai |
| 23 | of Tharai | 43 | of Varek | 63 | of Sarun |
| 24 | of Vesh | 44 | of Dolun | 64 | of Vath |
| 25 | of Kalun | 45 | of Karai | 65 | of Kelar |
| 26 | of Nerai | 46 | of Thesh | 66 | of Thaven |
Example: Velun of Sarai
Manjav Names
Philosophical • Poetic • Spiritual
Given Names (d66)
| d66 | Name | d66 | Name | d66 | Name |
|---|---|---|---|---|---|
| 11 | Tzuta | 31 | Mira | 51 | Vasu |
| 12 | Kavi | 32 | Taran | 52 | Sajan |
| 13 | Renu | 33 | Jivan | 53 | Renuv |
| 14 | Satha | 34 | Suri | 54 | Mita |
| 15 | Omal | 35 | Anu | 55 | Kori |
| 16 | Niren | 36 | Devu | 56 | Hara |
| 21 | Kala | 41 | Loka | 61 | Suriya |
| 22 | Venu | 42 | Rishi | 62 | Tavi |
| 23 | Soma | 43 | Nara | 63 | Liran |
| 24 | Ratha | 44 | Pavan | 64 | Nami |
| 25 | Daya | 45 | Kiran | 65 | Rava |
| 26 | Ketu | 46 | Tara | 66 | Kesh |
Second Names (d66)
| d66 | Descriptor | d66 | Descriptor | d66 | Descriptor |
|---|---|---|---|---|---|
| 11 | Rain-Wind | 31 | Falling Leaf | 51 | Hollow Reed |
| 12 | Still Water | 32 | Deep Silence | 52 | Cold Dawn |
| 13 | Long Path | 33 | Broken Stone | 53 | Long Memory |
| 14 | Quiet Mind | 34 | Clear Eye | 54 | Empty Cup |
| 15 | Burning Sky | 35 | Endless Road | 55 | Quiet Flame |
| 16 | Soft Voice | 36 | Morning Ash | 56 | Grey Wind |
| 21 | Three Rivers | 41 | Distant Thunder | 61 | Last Ember |
| 22 | Turning Wheel | 42 | Gentle Step | 62 | Open Sky |
| 23 | Last Light | 43 | Pale Moon | 63 | Slow River |
| 24 | Hidden Flame | 44 | Red Earth | 64 | Soft Rain |
| 25 | Open Hand | 45 | Wandering Star | 65 | Thin Shadow |
| 26 | Slow Breath | 46 | Bright Ash | 66 | Turning Tide |
Example: Tzuta Rain-Wind
Shikanti Names
Bold • Hard • Maritime
Given Names (d66)
| d66 | Name | d66 | Name | d66 | Name |
|---|---|---|---|---|---|
| 11 | Shara | 31 | Dara | 51 | Kira |
| 12 | Ketha | 32 | Nara | 52 | Vesha |
| 13 | Varka | 33 | Kethra | 53 | Darae |
| 14 | Nesh | 34 | Vasha | 54 | Seka |
| 15 | Talra | 35 | Reka | 55 | Thara |
| 16 | Zhara | 36 | Tesh | 56 | Velra |
| 21 | Kora | 41 | Zeka | 61 | Zharae |
| 22 | Vesha | 42 | Shira | 62 | Ketha |
| 23 | Thira | 43 | Kova | 63 | Nira |
| 24 | Meka | 44 | Nesha | 64 | Varka |
| 25 | Sira | 45 | Vira | 65 | Sirae |
| 26 | Velka | 46 | Tarka | 66 | Teshra |
Lineage Names (d66)
| d66 | Lineage | d66 | Lineage | d66 | Lineage |
|---|---|---|---|---|---|
| 11 | Wave-Breaker | 31 | Shark Mark | 51 | Iron Wave |
| 12 | Storm-Born | 32 | Blue Knife | 52 | Sea Wolf |
| 13 | Red Sail | 33 | Sea Reaver | 53 | Foam Reaver |
| 14 | Sea Fang | 34 | Storm Cry | 54 | Salt Fang |
| 15 | Tide Cutter | 35 | Salt Queen | 55 | Tide Blade |
| 16 | Salt Blood | 36 | Blood Wake | 56 | Storm Lash |
| 21 | Iron Oar | 41 | Tide Reaver | 61 | Wind Fang |
| 22 | Black Wake | 42 | Black Sail | 62 | Red Tide |
| 23 | Storm Daughter | 43 | Wave Hunter | 63 | Black Oar |
| 24 | Deep Keel | 44 | Storm Eye | 64 | Sea Fang |
| 25 | Wind Splitter | 45 | Red Wake | 65 | Wave Cutter |
| 26 | Foam Blade | 46 | Deep Fang | 66 | Storm Fang |
Example: Shara Storm-Born
Dhulé Names
Short • Harsh • Primal
Given Names (d66)
| d66 | Name | d66 | Name | d66 | Name |
|---|---|---|---|---|---|
| 11 | Kha | 31 | Na | 51 | Ruk |
| 12 | Ru | 32 | Sa | 52 | Thak |
| 13 | Tha | 33 | Vra | 53 | Drak |
| 14 | Gha | 34 | Gra | 54 | Vra |
| 15 | Dra | 35 | Tka | 55 | Khar |
| 16 | Va | 36 | Rha | 56 | Shar |
| 21 | Kra | 41 | Dhae | 61 | Thra |
| 22 | Sha | 42 | Krae | 62 | Grae |
| 23 | Dha | 43 | Shae | 63 | Dhae |
| 24 | Tra | 44 | Trae | 64 | Kae |
| 25 | Ka | 45 | Ghae | 65 | Rhae |
| 26 | Ra | 46 | Vae | 66 | Vha |
Descriptive Names (d66)
| d66 | Descriptor | d66 | Descriptor | d66 | Descriptor |
|---|---|---|---|---|---|
| 11 | Red Fang | 31 | Swift Death | 51 | Night Hunter |
| 12 | Night Claw | 32 | Leaf Ghost | 52 | Blood Leaf |
| 13 | Broken Tooth | 33 | Smoke Walker | 53 | Grey Fang |
| 14 | Silent Step | 34 | Still Hunter | 54 | Silent Death |
| 15 | Tree Ghost | 35 | Thorn Hand | 55 | Deep Fang |
| 16 | Black Eye | 36 | Red Eye | 56 | Ghost Step |
| 21 | Bone Hand | 41 | Black Fang | 61 | Black Leaf |
| 22 | Quick Knife | 42 | Slow Knife | 62 | Red Shadow |
| 23 | Deep Shadow | 43 | Hidden Death | 63 | Long Claw |
| 24 | Green Blood | 44 | Cold Eye | 64 | Hidden Fang |
| 25 | Ash Skin | 45 | Bone Shadow | 65 | Still Death |
| 26 | Long Tooth | 46 | Tree Claw | 66 | Smoke Fang |
Example: Kha Red Fang
Nicknames & Sobriquets
All Cultures
Descriptor (d66)
| d66 | Descriptor | d66 | Descriptor | d66 | Descriptor |
|---|---|---|---|---|---|
| 11 | Black | 31 | Whispering | 51 | Cursed |
| 12 | Red | 32 | Bloody | 52 | Lucky |
| 13 | Golden | 33 | Smiling | 53 | Dead |
| 14 | Broken | 34 | Grim | 54 | Lost |
| 15 | Silent | 35 | Hidden | 55 | Wandering |
| 16 | Laughing | 36 | Iron | 56 | Bitter |
| 21 | One-Eyed | 41 | Velvet | 61 | Drunken |
| 22 | Crooked | 42 | Dusty | 62 | Scarred |
| 23 | Swift | 43 | Pale | 63 | Mad |
| 24 | Slow | 44 | Dark | 64 | Gentle |
| 25 | Burning | 45 | Bright | 65 | Hollow |
| 26 | Cold | 46 | Ragged | 66 | Sly |
Title (d66)
| d66 | Title | d66 | Title | d66 | Title |
|---|---|---|---|---|---|
| 11 | Knife | 31 | River | 51 | Thorn |
| 12 | Hand | 32 | Storm | 52 | Ash |
| 13 | Eye | 33 | Flame | 53 | Smoke |
| 14 | Ghost | 34 | Coin | 54 | Silk |
| 15 | Wolf | 35 | Mask | 55 | Blood |
| 16 | Jackal | 36 | Whisper | 56 | Gold |
| 21 | Blade | 41 | Fang | 61 | Chain |
| 22 | Shadow | 42 | Claw | 62 | Brand |
| 23 | Snake | 43 | Voice | 63 | Oath |
| 24 | Crow | 44 | Step | 64 | Scar |
| 25 | Fox | 45 | Wind | 65 | Laugh |
| 26 | Tiger | 46 | Bone | 66 | Silence |
